<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for David Stipp&#039;s Website</title>
	<atom:link href="http://www.davidstipp.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.davidstipp.com</link>
	<description>David Stipp  -- Aging Research, Longevity, Health</description>
	<lastBuildDate>Mon, 22 Nov 2010 05:15:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>Comment on The Birth of Applied Gerontology by Louis Clark</title>
		<link>http://www.davidstipp.com/the-birth-of-applied-gerontology/#comment-2403</link>
		<dc:creator>Louis Clark</dc:creator>
		<pubDate>Mon, 22 Nov 2010 05:15:59 +0000</pubDate>
		<guid isPermaLink="false">http://davidstipp.com/?p=245#comment-2403</guid>
		<description>CR appears to me to be dieting until a weight is reached at which point the body in self defense begins to destroy the buildup of junk in the cells as a source of energy. At this weight apparently all fat that could be utilized as a source of energy has been used up and muscle tissue is apparently not used until after the consumption of junk in the cells. At this weight a person would have to consume enough food to maintain basic body metabolism to avoid further weight loss--some say this is about 1400 calories a day for an average man. I guess if a person at this weight consumed another 800 calories and then immediately exercised enough in several hours to burn these additional 800 calories the body would still believe it was in a state of near starvation and continue to burn cellular junk.So a person might not be in caloric resriction if they rapidly maintained the CR weight. I do not know if any studies have been done on this and on the percentage of body fat and muscle lost when the CR weight is reached and what weight loss was required to begin the effect.The Minnesota Starvation Study in the 1940&#039;s found a lot of psychological problems at about 25% weight loss.</description>
		<content:encoded><![CDATA[<p>CR appears to me to be dieting until a weight is reached at which point the body in self defense begins to destroy the buildup of junk in the cells as a source of energy. At this weight apparently all fat that could be utilized as a source of energy has been used up and muscle tissue is apparently not used until after the consumption of junk in the cells. At this weight a person would have to consume enough food to maintain basic body metabolism to avoid further weight loss&#8211;some say this is about 1400 calories a day for an average man. I guess if a person at this weight consumed another 800 calories and then immediately exercised enough in several hours to burn these additional 800 calories the body would still believe it was in a state of near starvation and continue to burn cellular junk.So a person might not be in caloric resriction if they rapidly maintained the CR weight. I do not know if any studies have been done on this and on the percentage of body fat and muscle lost when the CR weight is reached and what weight loss was required to begin the effect.The Minnesota Starvation Study in the 1940&#8242;s found a lot of psychological problems at about 25% weight loss.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on On resveratrol and the beautiful mindset of Michael Faraday — Part 1 by Joe with the boat</title>
		<link>http://www.davidstipp.com/on-resveratrol-and-the-beautiful-mindset-of-michael-faraday-%e2%80%94-part-1/#comment-2191</link>
		<dc:creator>Joe with the boat</dc:creator>
		<pubDate>Thu, 12 Aug 2010 19:32:16 +0000</pubDate>
		<guid isPermaLink="false">http://davidstipp.com/?p=96#comment-2191</guid>
		<description>I hadn’t heard much news about resveratrol recently except that a higher dosage seemed to help with pre-diabetes in ten people. I expected papers out from sirtis this past winter and spring but nothing major was released. It looks like a paper is coming, though.

I then read David Stipp’s two posts on David Sinclair and was happy to see such a logical essay. Like many, I have followed the resveratrol story since 2003, and while there have been other good reports, many have been spotty or just poor. The two part essay is one of the best I’ve read on the subject. I’m looking forward to reading more of what Mr. Stipps has to say about resveratrol and longevity in general.</description>
		<content:encoded><![CDATA[<p>I hadn’t heard much news about resveratrol recently except that a higher dosage seemed to help with pre-diabetes in ten people. I expected papers out from sirtis this past winter and spring but nothing major was released. It looks like a paper is coming, though.</p>
<p>I then read David Stipp’s two posts on David Sinclair and was happy to see such a logical essay. Like many, I have followed the resveratrol story since 2003, and while there have been other good reports, many have been spotty or just poor. The two part essay is one of the best I’ve read on the subject. I’m looking forward to reading more of what Mr. Stipps has to say about resveratrol and longevity in general.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on On resveratrol and the beautiful mindset of Michael Faraday — Part 2 by Joe with the boat</title>
		<link>http://www.davidstipp.com/on-resveratrol-and-the-beautiful-mindset-of-michael-faraday-%e2%80%94-part-2/#comment-2233</link>
		<dc:creator>Joe with the boat</dc:creator>
		<pubDate>Thu, 12 Aug 2010 19:31:06 +0000</pubDate>
		<guid isPermaLink="false">http://davidstipp.com/?p=131#comment-2233</guid>
		<description>I hadn&#039;t heard much news about resveratrol recently except that a higher dosage seemed to help with pre-diabetes in ten people. I expected papers out from sirtis this past winter and spring but nothing major was released. It looks like a paper is coming, though.

I then read David Stipp&#039;s two posts on David Sinclair and was happy to see such a logical essay. Like many, I have followed the resveratrol story since 2003, and while there have been other good reports, many have been spotty or just poor. The two part essay is one of the best I&#039;ve read on the subject. I&#039;m looking forward to reading more of what Mr. Stipps has to say about resveratrol and longevity in general.</description>
		<content:encoded><![CDATA[<p>I hadn&#8217;t heard much news about resveratrol recently except that a higher dosage seemed to help with pre-diabetes in ten people. I expected papers out from sirtis this past winter and spring but nothing major was released. It looks like a paper is coming, though.</p>
<p>I then read David Stipp&#8217;s two posts on David Sinclair and was happy to see such a logical essay. Like many, I have followed the resveratrol story since 2003, and while there have been other good reports, many have been spotty or just poor. The two part essay is one of the best I&#8217;ve read on the subject. I&#8217;m looking forward to reading more of what Mr. Stipps has to say about resveratrol and longevity in general.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Will Anti-Aging Drugs Compress Morbidity? &#8211; Part 1 by Caro Russell</title>
		<link>http://www.davidstipp.com/will-anti-aging-drugs-compress-morbidity-part-1/#comment-8</link>
		<dc:creator>Caro Russell</dc:creator>
		<pubDate>Mon, 14 Jun 2010 03:14:11 +0000</pubDate>
		<guid isPermaLink="false">http://davidstipp.com/?p=14#comment-8</guid>
		<description>Intriguing.
Must read the book before further aging.</description>
		<content:encoded><![CDATA[<p>Intriguing.<br />
Must read the book before further aging.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

